Interbank FX, LLC
| Account: 47416 |
Name: Martin Dowling |
Currency: USD |
2008 November 4, 19:15 |
| Closed Transactions: |
| Ticket |
Open Time |
Type |
Size |
Item |
Price |
S / L |
T / P |
Close Time |
Price |
Commission |
Taxes |
Swap |
Profit |
| 125494911 | 2008.11.04 00:02 | sell | 1.00 | eurusd | 1.2624 | 1.2564 | 0.0000 | 2008.11.04 04:38 | 1.2564 | 0.00 | 0.00 | 0.00 | 600.00 |
| 125494906 | 2008.11.04 00:04 | sell | 1.00 | eurusd | 1.2636 | 1.2576 | 0.0000 | 2008.11.04 01:38 | 1.2576 | 0.00 | 0.00 | 0.00 | 600.00 |
| 125494899 | 2008.11.04 00:17 | sell | 1.00 | eurusd | 1.2648 | 1.2588 | 0.0000 | 2008.11.04 01:39 | 1.2588 | 0.00 | 0.00 | 0.00 | 600.00 |
| 125494895 | 2008.11.04 08:22 | sell | 1.00 | eurusd | 1.2660 | 1.2700 | 0.0000 | 2008.11.04 09:45 | 1.2700 | 0.00 | 0.00 | 0.00 | -400.00 |
| 125494885 | 2008.11.04 08:22 | sell | 1.00 | eurusd | 1.2672 | 1.2712 | 0.0000 | 2008.11.04 09:54 | 1.2712 | 0.00 | 0.00 | 0.00 | -400.00 |
| 125333555 | 2008.11.03 13:37 | buy | 0.10 | eurusd | 1.2795 | 1.2775 | 0.0000 | 2008.11.03 13:43 | 1.2775 | 0.00 | 0.00 | 0.00 | -20.00 |
| 125494553 | 2008.11.04 12:48 | buy | 1.00 | eurusd | 1.2840 | 1.2800 | 0.0000 | 2008.11.04 13:40 | 1.2800 | 0.00 | 0.00 | 0.00 | -400.00 |
| 125494566 | 2008.11.04 13:32 | buy | 1.00 | eurusd | 1.2852 | 1.2812 | 0.0000 | 2008.11.04 13:37 | 1.2812 | 0.00 | 0.00 | 0.00 | -400.00 |
| 125243318 | 2008.11.03 08:22 | buy | 0.10 | eurusd | 1.2795 | 1.2835 | 0.0000 | 2008.11.03 09:54 | 1.2835 | 0.00 | 0.00 | 0.00 | 40.00 |
| 125245216 | 2008.11.03 02:11 | buy | 0.10 | eurusd | 1.2819 | 1.2839 | 0.0000 | 2008.11.03 02:58 | 1.2839 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125687296 | 2008.11.04 15:19 | buy | 1.00 | eurusd | 1.2888 | 1.3008 | 0.0000 | 2008.11.04 17:04 | 1.3008 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 125494598 |
2008.11.04 14:45 |
buy | 1.00 |
eurusd |
1.2888 |
1.2848 |
0.0000 |
2008.11.04 15:03 |
1.2848 |
0.00 | 0.00 |
0.00 | -400.00 |
| 125494610 | 2008.11.04 15:32 | buy | 1.00 | eurusd | 1.2900 | 1.2960 | 0.0000 | 2008.11.04 18:35 | 1.2960 | 0.00 | 0.00 | 0.00 | 600.00 |
| 125668402 | 2008.11.04 14:21 | buy | 1.00 | eurusd | 1.2840 | 1.2960 | 0.0000 | 2008.11.04 18:35 | 1.2960 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 125494671 | 2008.11.04 16:36 | buy | 1.00 | eurusd | 1.3008 | 1.2968 | 0.0000 | 2008.11.04 18:16 | 1.2968 | 0.00 | 0.00 | 0.00 | -400.00 |
| 125494621 | 2008.11.04 15:33 | buy | 1.00 | eurusd | 1.2912 | 1.2972 | 0.0000 | 2008.11.04 18:13 | 1.2972 | 0.00 | 0.00 | 0.00 | 600.00 |
| 125667516 | 2008.11.04 14:34 | buy | 1.00 | eurusd | 1.2852 | 1.2972 | 0.0000 | 2008.11.04 18:13 | 1.2972 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 125494575 | 2008.11.04 14:39 | buy | 1.00 | eurusd | 1.2864 | 1.2984 | 0.0000 | 2008.11.04 16:41 | 1.2984 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 125494626 | 2008.11.04 15:35 | buy | 1.00 | eurusd | 1.2924 | 1.2984 | 0.0000 | 2008.11.04 16:41 | 1.2984 | 0.00 | 0.00 | 0.00 | 600.00 |
| 125494526 |
2008.11.04 12:40 |
buy |
1.00 | eurusd |
1.2828 |
1.3008 |
0.0000 |
2008.11.04 17:04 |
1.3008 |
0.00 |
0.00 |
0.00 | 1 800.00 |
| 125494589 | 2008.11.04 14:42 | buy | 1.00 | eurusd | 1.2876 | 1.2996 | 0.0000 | 2008.11.04 17:06 | 1.2996 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 125494634 | 2008.11.04 15:37 | buy | 1.00 | eurusd | 1.2936 | 1.2996 | 0.0000 | 2008.11.04 17:06 | 1.2996 | 0.00 | 0.00 | 0.00 | 600.00 |
| 125494639 | 2008.11.04 15:37 | buy | 1.00 | eurusd | 1.2948 | 1.3008 | 0.0000 | 2008.11.04 17:04 | 1.3008 | 0.00 | 0.00 | 0.00 | 600.00 |
| |
0.00 |
0.00 |
0.00 |
10 240.00 |
| Closed P/L: |
10 240.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 125494645 | 2008.11.04 15:48 | buy | 1.00 | eurusd | 1.2960 | 1.2920 | 0.0000 | | 1.2968 | 0.00 | 0.00 | 0.00 | 80.00 |
| 125494652 | 2008.11.04 15:48 | buy | 1.00 | eurusd | 1.2972 | 1.2932 | 0.0000 | | 1.2968 | 0.00 | 0.00 | 0.00 | -40.00 |
| 125494659 | 2008.11.04 16:01 | buy | 1.00 | eurusd | 1.2984 | 1.2944 | 0.0000 | | 1.2968 | 0.00 | 0.00 | 0.00 | -160.00 |
| 125494665 | 2008.11.04 16:13 | buy | 1.00 | eurusd | 1.2996 | 1.2956 | 0.0000 | | 1.2968 | 0.00 | 0.00 | 0.00 | -280.00 |
| |
0.00 |
0.00 |
0.00 |
-400.00 |
| | Floating P/L: |
-400.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
10 240.00 |
Floating P/L: |
-400.00 |
Margin: |
2 000.00 |
| Balance: |
13 832.82 |
Equity: |
13 432.82 |
Free Margin: |
11 432.82 |